UPCOMING WEBINARS
Check back later for our November Webinar listing!
PAST WEBINARS
| Title | The Importance of Project Management in a Down Economy |
| Description | "During good economic times, investing in project management is financially feasible and acceptable by most companies. However, during bad economic times, project management is considered an overhead cost and the tendency is to downsize. This webinar discusses the importance of investing in project management to mitigate the impact of schedule delays and cost overruns during good, and more importantly, bad economic times." Article written by Kevin Berry of PMAlliance, Inc. |
| Date | Thursday - July 29, 2010 |
| Time | 11 AM EST - 30 minutes |
| Title | Contract Collaboration |
|---|---|
| Description | In today’s fast paced business arena there are various mediums for communication, such as RFI’s, daily reports, submittals, drawings, fax, FTP sites, direct mail and e-mail. These can both help and complicate project and program efforts, depending on the ease of access across the project's team. In this 30 minute webinar, guest speaker Eddie West, President of A West Enterprises, is going to address how he utilizes Primavera tools along with ImageTool Document Management System to manage his “Contract Collaboration”. |
| Date | Thursday - August 19, 2010 |
| Time | 11 AM EST - 30 minutes |
| Title | The Importance of Risk Analysis |
|---|---|
| Description | With shrinking profit margins and very little room for error, confidence in projects these days is hard to come by. What if you could be sure about every project you take on? Or even be sure that a project is not worth undertaking? Risk Analysis helps companies put qualitative results to uncertainties and allows for mitigation plans to lessen the impact of risks. Please join us for a half hour look into the benefits of applying Risk factors into your project management processes. |
| Date | Thursday - August 26, 2010 |
| Time | 11 AM EST - 30 minutes |
| Title | Organizing Project Documentation |
| Description | Be our guest at the first webinar of our new webinar series, "Dive Deeper into Project Management". This series is focused on reaching past what you have to do to get by and really pressing to do all that you can to be that much more successful. The first step in this series is "Organizing Project Documentation". Join us for FREE as we discuss topics like:
|
| Date | Tuesday - September 21, 2010 |
| Time | 10 AM EST - 30 minutes 2 PM EST - 30 minutes |
| Title | Why You Should Switch from P3 to P6 |
| Description | In this 30 minute webinar session will cover the major differences between Oracle|Primavera's P3 Project Planning and P6 Professional Project Management Software, the top 10 benefits of transitioning from P3 to P6 as well as touch on what it takes to transition from P3 to P6. Some other topics that will be discussed include:
|
| Date | Tuesday, October 26, 2010 |
| Time | 11:00 am EST - 30 minutes + Q&A 1:00 pm EST - 30 minutes + Q&A |
| Title | Clean Up Your Garbage! |
| Description | When you update your schedule, does it go haywire? Are activities missing from your look-ahead reports? Does your forecasting always seem to be inaccurate? If so, your diagnosis may be the age-old "garbage in, garbage out".
In this webinar we will discuss remedies for these symptoms, such as building a work breakdown structure based on deliverables, defining the proper level of detail to put into your schedule, discussing how to handle discretionary logic ties, utilizing the new schedule checker feature in P6 Release 8, and much more! |
| Date | Tuesday, November 23, 2010 |
| Time | 11 AM EST - 30 minutes + Q&A 1 PM EST - 30 minutes + Q&A |
| Title | Contract Management Release 13 |
| Description | Oracle's Primavera Conract Management Release 13 will enable companies to deliver more projects on schedule and within scope, while reducing overall project costs. The significant advances in existing functionality as well as new functionality that has been introduced to extend the Primavera solution will be covered in this webinar. |
| Date | Tuesday - December 14, 2010 |
| Time | 11 AM EST - 30 minutes + Q&A Click here to view the presentation! 1 PM EST - 30 minutes + Q&A |
| Title | P6 Release 8 (Part 1 & 2) |
| Description | By providing the extended enterprise with a governance platform that supports strategic portfolio decision-making, Primavera P6 Enterprise Project Portfolio Management (PPM) 8 helps companies and organizations align their resources consistently with their priorities.
|
| Date | Part 1: Tuesday - January 18, 2011 (Moving from P3 to P6 Release 8) |
| Time | 11 AM EST - 30 minutes + Q&A 1 PM EST - 30 minutes + Q&A |
| Date | Part 2: Tuesday - January 25, 2011 (Diving a little deeper into the product) |
| Time | 11 AM EST - 30 minutes + Q&A Click here to view the presentation! 1 PM EST - 30 minutes + Q&A |
| Title | Get Analytical with Primavera's P6 Analytics (Part 1 & 2) |
| Description | Oracle | Primavera's P6 Analytics is a packaged application for gathering, storing, analyzing, sharing & providing access to project data to help enterprises make better business decisions. It answers 5 key questions: What happened? What is happening? Why did it happen? What will happen? What do I want to happen? Join us for these upcoming webinars to learn more about how to: |
| Date | Part 1: Thursday - February 17, 2011 (High level look at P6 Analytics, what it does, who it is for and how it can help you) |
| Time | 11 AM EST - 30 minutes + Q&A 1 PM EST - 30 minutes + Q&A |
| Date | Part 2: Tuesday - March 1, 2011 (Diving Deeper: Features within P6 Analytics) |
| Time | 11 AM EST - 30 minutes + Q&A |
| Title | Key Challenges, Drivers, and Operational Impact for Power, Energy and Process Industries |
| Description | Oracle’s Primavera solutions enable utilities to reduce routine maintenance costs, minimize complex maintenance downtime, and increase visibility and measurement across all projects, resulting greater efficiency and improved operating margins. |
| Date | Tuesday - April 26, 2011 |
| Time | 11 AM EST - 30 minute session + Q&A |
| Title | Reducing Project Risk Exposure with Oracle's Primavera Risk Analysis |
| Description | Every project has risks. The organizations that succeed are the ones that plan for those risks—anticipating, mitigating, and providing response and contingency plans for negative events that may or may not occur. |
| Date | Tuesday - May 17, 2011 |
| Time | 11 AM EST - 30 minute session + Q&A |
| Title | Oracle's Primavera Solutions for the Oil and Gas Industry |
| Description | Oil and gas companies are struggling to balance capital project investment for long-term global growth against a worsening backdrop of slackening short-term demand. The companies that will succeed are turning to Oracle. Join us for this webinar to learn more about how Oracle's Primavera Solutions can help you! Guest Presenter: Guy Barlow, Industry Strategist for Oracle |
| Date | Thursday - July 21, 2011 |
| Time | 11 AM EST - 30 minute session + Q&A |
| Title | Oracle|Primavera's P6 Release 8.1 |
|---|---|
| Description | Release 8.1 is the latest release of the Oracle Primavera P6 EPPM solution.
This release includes numerous enhancements and a streamlined architecture that will enable companies to effectively plan, build, and operate their business. Join us for this webinar to learn more about these key enhancements and how they can improve your business processes. |
| Date | Thursday - August 18, 2011 |
| Start Time | 1:00 PM EST |
| Estimated Duration | 30 minutes + Q&A |
Copyright 2008 © Evans
Technology, Inc.
All rights Reserved.



